| 9:00 | Stu Horne Divisional Manager Economic Division New Zealand Ministry of Foreign Affairs & Trade | The International Trade Landscape |
| 9:30 | Julie Bramley Market Insights & Research Consultant Circana | Resilience & Adaptation in times of change: How to keep the natural health category fit for the future |
| 11:00 | Chris James Group Manager Medsafe | Ministry of Health | Medsafe Regulatory Update |
| 11:20 | Samantha Gray Government Affairs Director Natural Health Products NZ | Therapeutic Products Bill – A Status Update |
| 11:30 | Thomas Aarts – Keynote Speaker Managing Director / Founder / Owner Nutrition Business Advisors | NBJ Summit | State of The Global Supplement Industry 2023 & Beyond |
| 13:45 | Talei Wong Social Media Manager Insight Health & Wellness Engagement | Social Media Trends for 2023 |
| 14:15 | Andrew Mitchell Principal 3Green | “Can I put the price up?” Realising the true potential of your natural health product. |
| 15:35 | Sarah McGuinness CEO/Founder Revolutionaries of Wellbeing | Wellbeing in the Workforce |
| 9:30 | Florence Van Dyke Sustainability Lead New Zealand Trade & Enterprise | Navigating the Future: Global Sustainability Trends, and Tools for Exporters to Prepare |
| 10:15 | Lesley Braun | |
| 10:45 | Peter Rowe Head of Export Credit New Zealand Export Credit Te Tai Ōhanga – The Treasury | The Exporter Experience |
| 11:15 | Tania Rowland Aronui Industry 4.0 Experience – Navigator Host Callaghan Innovation | Industry 4.0: The Value Beyond the Hype |
Many thanks to all who participated and attended the Natural Health Products NZ – Summit 2025.
If you would like to see photos, presentations, exhibitors and our Industry Awards winners, follow the button below to the Wrap-Up.